Train BPL JU PASS-54811 from BHOPAL JN to JODHPUR JN
Station Name | Arrival Time | Depature Time | (Kms) | |
---|---|---|---|---|
BHOPAL JN | ||||
SUKHISEWANIYAN | 2 Min | |||
BHADBHADAGHAT | 2 Min | |||
DEWANGANJ | 2 Min | |||
SALAMATPUR | 2 Min | |||
SANCHI | 2 Min | |||
VIDISHA | 2 Min | |||
SUMER | 2 Min | |||
GULABHGANJ | 2 Min | |||
PABAI | 2 Min | |||
GANJ BASODA | 2 Min | |||
BARETH | 2 Min | |||
KALHAR | 2 Min | |||
MANDI BAMORA | 2 Min | |||
KURWAI KETHORA | 2 Min | |||
BINA JN | 5 Min | |||
MAHADEOKHEDI | 2 Min | |||
SEMARKHERI | 2 Min | |||
MUNGAOLI | 2 Min | |||
GUNERU BAMORI | 2 Min | |||
PIPRAIGAON | 2 Min | |||
ORR | 2 Min | |||
ASHOK NAGAR | 2 Min | |||
SHADHORAGAON | 2 Min | |||
PAGARA | 2 Min | |||
GUNA | 10 Min | |||
MAHUGARHA | 2 Min | |||
RUTHIYAI | 5 Min | |||
CHHABRA GUGOR | 2 Min | |||
SALPURA | 1 Min | |||
ATRU | 2 Min | |||
PIPALDA ROAD | 3 Min | |||
CHAJAWA | 2 Min | |||
BARAN | 5 Min | |||
BIJORA | 2 Min | |||
ANTAH | 2 Min | |||
BHOnra | 2 Min | |||
DIGOD | 2 Min | |||
CHANDRESAL | 2 Min | |||
KOTA JN | 20 Min | |||
GURLA | 2 Min | |||
KESHORAI PATAN | 2 Min | |||
KAPREN | 2 Min | |||
LAKHERI | 2 Min | |||
INDARGARH | 2 Min | |||
AMLI | 2 Min | |||
RAWANIA DUNGAR | 2 Min | |||
SAWAI MADHOPUR | 2 Min | |||
DEVPURA | 2 Min | |||
CHAUTH KA BRWRA | 2 Min | |||
SURELI | 2 Min | |||
ISARDA | 2 Min | |||
SIRAS | 2 Min | |||
BANSTHALI NIWAI | 2 Min | |||
CHANNANI | 2 Min | |||
CHAKSU | 2 Min | |||
SHDSPRA PADMPRA | 2 Min | |||
SANGANER | 2 Min | |||
DURGAPURA | 2 Min | |||
JAIPUR | 15 Min | |||
KANAKPURA | 2 Min | |||
BINDAYAKA | 2 Min | |||
DHANAKYA | 2 Min | |||
SHEO SINGH PURA | 2 Min | |||
BOBAS | 2 Min | |||
ASALPUR JOBNER | 2 Min | |||
DHINDA | 2 Min | |||
HIRNODA | 2 Min | |||
PHULERA JN | 25 Min | |||
SAMBHAR LAKE | 2 Min | |||
GUDHA | 2 Min | |||
GOVINDI MARWAR | 2 Min | |||
NAWA CITY | 2 Min | |||
NAYA KHARADIA | 2 Min | |||
THATHANA MITHRI | 2 Min | |||
KUCHAMAN CITY | 2 Min | |||
MAKRANA JN | 2 Min | |||
BORAWAR | 2 Min | |||
BESROLI | 2 Min | |||
GACHHIPURA | 2 Min | |||
DEGANA JN | 3 Min | |||
JALSU NANAK | 2 Min | |||
JALSU | 2 Min | |||
REN | 2 Min | |||
KHEDULI | 2 Min | |||
MERTA ROAD JN | 5 Min | |||
JOGI MAGRA | 2 Min | |||
GOTAN | 2 Min | |||
KHARIA KHANGARH | 2 Min | |||
UMED | 2 Min | |||
SATHIN ROAD | 2 Min | |||
PIPAR ROAD JN | 2 Min | |||
KHERI SALWA | 2 Min | |||
ASRANADA | 2 Min | |||
JAJIWAL | 2 Min | |||
BANAR | 2 Min | |||
RAIKA BAGH | 2 Min | |||
JODHPUR JN |
Collect important information about train BPL JU PASS before your travel. It helps you plan better for your food and other important needs. BPL JU PASS travels from BHOPAL JN to JODHPUR JN. We have provided below schedule and train route with list of stoppages with arrival time and departure time at each intermediate station.
For ease of prospective passengers we have provided halt times at each station and provided advisory whether to get down at that station for water / snacks / cold drinks / lunch or dinner break.
Total number of Halts : 98
Long Halts ( Meal breaks ) : 4
Total travel time : 51 hours 07 minutes
Short Halts ( Water / Cold Drink breaks ) : 92
Warning : We do not encourage you do get down at stations. Please do so if you have a genuine requirement and keep an eye on the train.
Other trains - travelling from BHOPAL JN to JODHPUR JN
-
Sorry could not find appropriate data