Train DIVA SWV PASS-50105 from DIVA to SAWANTWADI ROAD
Station Name | Arrival Time | Depature Time | (Kms) | |
---|---|---|---|---|
DIVA | ||||
DATIVLI | 1 Min | |||
NILAJE | 1 Min | |||
TALOJA PANCHAND | 1 Min | |||
NAVADE ROAD | 1 Min | |||
KALAMBOLI | 1 Min | |||
PANVEL | 5 Min | |||
SOMTANE | 1 Min | |||
RASAYANI | 1 Min | |||
APTA | 1 Min | |||
JITE | 1 Min | |||
HAMARAPUR | 1 Min | |||
PEN | 1 Min | |||
KASU | 1 Min | |||
NAGOTHANE | 1 Min | |||
ROHA | 2 Min | |||
KOLAD | 1 Min | |||
INDAPUR | 1 Min | |||
MANGAON | 1 Min | |||
GOREGAON ROAD | 1 Min | |||
VEER | 1 Min | |||
SAPE WAMNE | 1 Min | |||
KARANJADI | 1 Min | |||
VINHERE | 1 Min | |||
DIWANKHAVATI | 1 Min | |||
KHED | 1 Min | |||
ANJANI | 1 Min | |||
CHIPLUN | 5 Min | |||
KAMATHE | 1 Min | |||
SAVARDA | 1 Min | |||
ARAVALI ROAD | 1 Min | |||
SANGMESHWAR | 1 Min | |||
UKSHI | 1 Min | |||
BHOKE | 1 Min | |||
RATNAGIRI | 5 Min | |||
NIVASAR | 1 Min | |||
ADAVALI | 1 Min | |||
VILAVADE | 1 Min | |||
RAJAPUR ROAD | 1 Min | |||
VAIBHAVWADI RD | 1 Min | |||
NANDGAON ROAD | 1 Min | |||
KANKAVALI | 1 Min | |||
SINDHUDURG | 1 Min | |||
KUDAL | 1 Min | |||
ZARAP | 1 Min | |||
SAWANTWADI ROAD |
Collect important information about train DIVA SWV PASS before your travel. It helps you plan better for your food and other important needs. DIVA SWV PASS travels from DIVA to SAWANTWADI ROAD. We have provided below schedule and train route with list of stoppages with arrival time and departure time at each intermediate station.
For ease of prospective passengers we have provided halt times at each station and provided advisory whether to get down at that station for water / snacks / cold drinks / lunch or dinner break.
Total number of Halts : 46
Long Halts ( Meal breaks ) : 0
Total travel time : 10 hours 50 minutes
Short Halts ( Water / Cold Drink breaks ) : 44
Warning : We do not encourage you do get down at stations. Please do so if you have a genuine requirement and keep an eye on the train.
Other trains - travelling from DIVA to SAWANTWADI ROAD
-
Sorry could not find appropriate data