Train UBL BZA PASSR-56502 from HUBLI JN to VIJAYAWADA JN
Station Name | Arrival Time | Depature Time | (Kms) | |
---|---|---|---|---|
HUBLI JN | ||||
SISVINHALLI | 1 Min | |||
ANNIGERI | 1 Min | |||
GADAG JN | 5 Min | |||
BHANAPUR | 1 Min | |||
KOPPAL | 1 Min | |||
GINIGERA | 1 Min | |||
MUNIRABAD | 1 Min | |||
HOSPET JN | 5 Min | |||
KARIGANURU | 1 Min | |||
PAPINAYAKNAHALI | 1 Min | |||
GADIGANURU | 5 Min | |||
TORANAGALLU | 1 Min | |||
DUROJI | 1 Min | |||
KUDATINI | 1 Min | |||
BELLARY CANT | 1 Min | |||
BELLARY JN | 5 Min | |||
HADDINAGUNDU | 1 Min | |||
HAGARI | 1 Min | |||
VIRAPUR | 1 Min | |||
BEVINAHALU | 1 Min | |||
BANTANAHAL | 1 Min | |||
GUNTAKAL JN | 20 Min | |||
MALLAPPA GATE H | 1 Min | |||
MADDIKERA | 1 Min | |||
TUGGALI | 1 Min | |||
EDDULADODDI | 1 Min | |||
PENDEKALLU | 1 Min | |||
LINGANENIDODDI | 1 Min | |||
MALLIYALA | 1 Min | |||
DHONE | 5 Min | |||
MALKAPURAM | 1 Min | |||
RANGAPURAM | 1 Min | |||
BETAMCHERLA | 1 Min | |||
B CEMENT NAGAR | 1 Min | |||
KRISHNAMMAKONA | 1 Min | |||
PANYAM | 1 Min | |||
NANDYAL | 5 Min | |||
GAZULAPALLI | 1 Min | |||
CHALAMA | 1 Min | |||
DIGUVAMETTA | 1 Min | |||
KISTAMSETIPALLI | 1 Min | |||
GIDDALUR | 2 Min | |||
GUDIMETTA | 1 Min | |||
SOMIDEVIPALLE | 1 Min | |||
JGMBLA KSHNPRM | 1 Min | |||
CUMBUM | 1 Min | |||
TARLUPADU | 1 Min | |||
MARKAPUR ROAD | 1 Min | |||
GAJJELAKONDA | 1 Min | |||
DONAKONDA | 2 Min | |||
POTLAPADU | 1 Min | |||
KURICHEDU | 1 Min | |||
GUNDLA KAMMA | 1 Min | |||
CHEKATE G PALEM | 1 Min | |||
VINUKONDA | 1 Min | |||
SAVALYAPURAM | 1 Min | |||
VELLACHERUVU | 1 Min | |||
SANTAMAGULUR | 1 Min | |||
MUNUMAKA | 1 Min | |||
NARASARAOPET | 2 Min | |||
SATULUR | 1 Min | |||
NUDURUPADU | 1 Min | |||
PHIRANGIPURAM | 1 Min | |||
PERECHERLA | 1 Min | |||
NALLAPADU | 1 Min | |||
GUNTUR JN | 10 Min | |||
PEDAKAKANI HALT | 1 Min | |||
NAMBURU | 1 Min | |||
MANGALAGIRI | 1 Min | |||
KRISHNA CANAL | 1 Min | |||
VIJAYAWADA JN |
Collect important information about train UBL BZA PASSR before your travel. It helps you plan better for your food and other important needs. UBL BZA PASSR travels from HUBLI JN to VIJAYAWADA JN. We have provided below schedule and train route with list of stoppages with arrival time and departure time at each intermediate station.
For ease of prospective passengers we have provided halt times at each station and provided advisory whether to get down at that station for water / snacks / cold drinks / lunch or dinner break.
Total number of Halts : 72
Long Halts ( Meal breaks ) : 2
Total travel time : 43 hours 22 minutes
Short Halts ( Water / Cold Drink breaks ) : 68
Warning : We do not encourage you do get down at stations. Please do so if you have a genuine requirement and keep an eye on the train.