Train YOGA EXPRESS-19031 from AHMEDABAD JN to HARIDWAR JN
Station Name | Arrival Time | Depature Time | (Kms) | |
---|---|---|---|---|
AHMEDABAD JN | ||||
SABARMATI JN | 2 Min | |||
GANDHINAGAR CAP | 2 Min | |||
KALOL | 2 Min | |||
MAHESANA JN | 2 Min | |||
UNJHA | 2 Min | |||
SIDDHPUR | 2 Min | |||
CHHAPI | 2 Min | |||
PALANPUR JN | 2 Min | |||
ABU ROAD | 10 Min | |||
SIROHI ROAD | 2 Min | |||
JAWAI BANDH | 2 Min | |||
FALNA | 2 Min | |||
RANI | 2 Min | |||
MARWAR JN | 3 Min | |||
SOJAT ROAD | 2 Min | |||
HARIPUR | 2 Min | |||
SENDRA | 2 Min | |||
BEAWAR | 2 Min | |||
AJMER JN | 10 Min | |||
KISHANGARH | 2 Min | |||
PHULERA JN | 2 Min | |||
JAIPUR | 15 Min | |||
GANDHINAGAR JPR | 1 Min | |||
DAUSA | 3 Min | |||
BANDIKUI JN | 5 Min | |||
ALWAR | 5 Min | |||
KHAIRTHAL | 2 Min | |||
REWARI | 10 Min | |||
PATAUDI ROAD | 2 Min | |||
GURGAON | 2 Min | |||
DELHI CANTT | 2 Min | |||
DELHI S ROHILLA | 2 Min | |||
SADAR BAZAR | 2 Min | |||
DELHI | 25 Min | |||
DELHI SHAHDARA | 2 Min | |||
GHAZIABAD | 2 Min | |||
N GHAZIABAD | 2 Min | |||
MODINAGAR | 2 Min | |||
MEERUT CITY | 10 Min | |||
MEERUT CANT | 2 Min | |||
MUZAFFARNAGAR | 2 Min | |||
DEOBAND | 2 Min | |||
TAPRI | 2 Min | |||
ROORKEE | 2 Min | |||
LAKSAR JN | 2 Min | |||
HARIDWAR JN |
Get important information about train YOGA EXPRESS, travelling from AHMEDABAD JN to HARIDWAR JN. The table below shows the schedule of the train route with all halts at intermediate station with arrival and departure timings at each stoppage. For ease of prospective passengers we have provided halt times at each station and provided advisory whether to get down at that station for water / snacks / cold drinks / lunch or dinner break.
Total number of Halts : 47
Long Halts ( Meal breaks ) : 6
Total travel time : 26 hours 05 minutes
Short Halts ( Water / Cold Drink breaks ) : 39
Warning : We do not encourage you do get down at stations. Please do so if you have a genuine requirement and keep an eye on the train.
Other trains - travelling from AHMEDABAD JN to HARIDWAR JN
-
Sorry could not find appropriate data