Train AHMADABAD PASS-59439 from MUMBAI CENTRAL to AHMEDABAD JN
Station Name | Arrival Time | Depature Time | (Kms) | |
---|---|---|---|---|
MUMBAI CENTRAL | ||||
DADAR | 2 Min | |||
ANDHERI | 2 Min | |||
BORIVALI | 2 Min | |||
VASAI ROAD | 2 Min | |||
VIRAR | 2 Min | |||
VAITARNA | 2 Min | |||
SAPHALE | 2 Min | |||
KELVA ROAD | 2 Min | |||
PALGHAR | 2 Min | |||
BOISAR | 2 Min | |||
VANGAON | 2 Min | |||
DAHANU ROAD | 2 Min | |||
GHOLVAD | 2 Min | |||
UMBARGAM ROAD | 2 Min | |||
SANJAN | 2 Min | |||
BHILAD | 2 Min | |||
KARAMBELI | 2 Min | |||
VAPI | 2 Min | |||
BAGWADA (HALT) | 1 Min | |||
UDVADA | 2 Min | |||
PARDI | 2 Min | |||
ATUL | 2 Min | |||
VALSAD | 18 Min | |||
DUNGRI | 2 Min | |||
JORAVASAN | 2 Min | |||
BILIMORA JN | 2 Min | |||
AMALSAD | 2 Min | |||
ANCHELI | 2 Min | |||
VEDCHHA | 2 Min | |||
NAVSARI | 2 Min | |||
MAROLI | 2 Min | |||
SACHIN | 2 Min | |||
BHESTAN | 2 Min | |||
UDHNA JN | 2 Min | |||
SURAT | 20 Min | |||
UTRAN | 2 Min | |||
KOSAD | 2 Min | |||
GOTHANGAM | 1 Min | |||
SAYAN | 1 Min | |||
KUDSAD | 2 Min | |||
KIM | 1 Min | |||
KOSAMBA JN | 1 Min | |||
HATHURAN | 1 Min | |||
PANOLI | 1 Min | |||
ANKLESHWAR JN | 1 Min | |||
BHARUCH JN | 2 Min | |||
NABIPUR | 2 Min | |||
VAREDIYA | 1 Min | |||
PALEJ | 2 Min | |||
MIYAGAM KARJAN | 2 Min | |||
ITOLA | 2 Min | |||
VADODARA JN | 10 Min | |||
BAJVA | 2 Min | |||
RANOLI | 2 Min | |||
NANDESARI | 2 Min | |||
VASAD JN | 2 Min | |||
ADAS ROAD | 1 Min | |||
VADOD | 1 Min | |||
ANAND JN | 5 Min | |||
KANJARI BORIYAV | 1 Min | |||
UTARSANDA | 1 Min | |||
NADIAD JN | 10 Min | |||
GOTHAJ | 1 Min | |||
MHMDVD KHEDA RD | 1 Min | |||
NENPUR | 2 Min | |||
KANIL | 1 Min | |||
BAREJADI | 1 Min | |||
GERATPUR | 2 Min | |||
VATVA | 2 Min | |||
MANINAGAR | 2 Min | |||
AHMEDABAD JN |
Get important information about train AHMADABAD PASS, travelling from MUMBAI CENTRAL to AHMEDABAD JN. The table below shows the schedule of the train route with all halts at intermediate station with arrival and departure timings at each stoppage. For ease of prospective passengers we have provided halt times at each station and provided advisory whether to get down at that station for water / snacks / cold drinks / lunch or dinner break.
Total number of Halts : 72
Long Halts ( Meal breaks ) : 4
Total travel time : 39 hours 04 minutes
Short Halts ( Water / Cold Drink breaks ) : 66
Warning : We do not encourage you do get down at stations. Please do so if you have a genuine requirement and keep an eye on the train.
Other trains - travelling from MUMBAI CENTRAL to AHMEDABAD JN
- SHATABDI EXP - 12009
- ADI DURONTO EXP - 12267
- GUJARAT MAIL - 12901
- ADI DOUBLE DECK - 12931
- KARNAVATI EXP - 12933
- GUJARAT EXPRESS - 19011
- AHMEDABAD PASS - 59441
Return trains - travelling from AHMEDABAD JN to MUMBAI CENTRAL
- SHATABDI EXP - 12010
- BCT DURONTO EXP - 12268
- GUJARAT MAIL - 12902
- BCT DOUBLEDECKE - 12932
- KARNAVATI EXP - 12934
- GUJARAT EXPRESS - 19012
- AHMEDABAD PASS - 59442