Train AHMEDABAD PASS-59442 from AHMEDABAD JN to MUMBAI CENTRAL
Station Name | Arrival Time | Depature Time | (Kms) | |
---|---|---|---|---|
AHMEDABAD JN | ||||
MANINAGAR | 2 Min | |||
VATVA | 2 Min | |||
GERATPUR | 2 Min | |||
BAREJADI | 2 Min | |||
KANIL | 2 Min | |||
NENPUR | 2 Min | |||
MHMDVD KHEDA RD | 2 Min | |||
GOTHAJ | 2 Min | |||
NADIAD JN | 5 Min | |||
UTARSANDA | 2 Min | |||
KANJARI BORIYAV | 2 Min | |||
ANAND JN | 5 Min | |||
VADOD | 2 Min | |||
ADAS ROAD | 2 Min | |||
VASAD JN | 2 Min | |||
NANDESARI | 2 Min | |||
RANOLI | 2 Min | |||
BAJVA | 2 Min | |||
VADODARA JN | 20 Min | |||
VISHVAMITRI | 2 Min | |||
MAKARPURA | 2 Min | |||
VARNAMA | 2 Min | |||
ITOLA | 2 Min | |||
KASHIPURA SARAR | 2 Min | |||
MIYAGAM KARJAN | 2 Min | |||
LAKODARA | 2 Min | |||
PALEJ | 2 Min | |||
VAREDIYA | 2 Min | |||
NABIPUR | 2 Min | |||
CHAVAJ | 2 Min | |||
BHARUCH JN | 5 Min | |||
ANKLESHWAR JN | 8 Min | |||
SANJALI | 2 Min | |||
PANOLI | 2 Min | |||
HATHURAN | 2 Min | |||
KOSAMBA JN | 2 Min | |||
KIM | 2 Min | |||
KUDSAD | 2 Min | |||
SAYAN | 2 Min | |||
GOTHANGAM | 2 Min | |||
KOSAD | 2 Min | |||
UTRAN | 2 Min | |||
SURAT | 30 Min | |||
UDHNA JN | 2 Min | |||
BHESTAN | 2 Min | |||
SACHIN | 2 Min | |||
MAROLI | 2 Min | |||
NAVSARI | 2 Min | |||
GANDHISMRITI | 2 Min | |||
VEDCHHA | 2 Min | |||
ANCHELI | 2 Min | |||
AMALSAD | 2 Min | |||
BILIMORA JN | 2 Min | |||
DUNGRI | 2 Min | |||
VALSAD | 10 Min | |||
PARDI | 2 Min | |||
UDVADA | 2 Min | |||
VAPI | 3 Min | |||
KARAMBELI | 2 Min | |||
BHILAD | 2 Min | |||
SANJAN | 2 Min | |||
UMBARGAM ROAD | 2 Min | |||
GHOLVAD | 2 Min | |||
DAHANU ROAD | 2 Min | |||
VANGAON | 2 Min | |||
BOISAR | 2 Min | |||
PALGHAR | 2 Min | |||
KELVA ROAD | 2 Min | |||
SAPHALE | 2 Min | |||
VIRAR | 2 Min | |||
VASAI ROAD | 2 Min | |||
BORIVALI | 2 Min | |||
DADAR | 2 Min | |||
MUMBAI CENTRAL |
Collect important information about train AHMEDABAD PASS before your travel. It helps you plan better for your food and other important needs. AHMEDABAD PASS travels from AHMEDABAD JN to MUMBAI CENTRAL. We have provided below schedule and train route with list of stoppages with arrival time and departure time at each intermediate station.
For ease of prospective passengers we have provided halt times at each station and provided advisory whether to get down at that station for water / snacks / cold drinks / lunch or dinner break.
Total number of Halts : 75
Long Halts ( Meal breaks ) : 3
Total travel time : 15 hours 55 minutes
Short Halts ( Water / Cold Drink breaks ) : 70
Warning : We do not encourage you do get down at stations. Please do so if you have a genuine requirement and keep an eye on the train.
Other trains - travelling from AHMEDABAD JN to MUMBAI CENTRAL
- SHATABDI EXP - 12010
- BCT DURONTO EXP - 12268
- GUJARAT MAIL - 12902
- BCT DOUBLEDECKE - 12932
- KARNAVATI EXP - 12934
- GUJARAT EXPRESS - 19012
Return trains - travelling from MUMBAI CENTRAL to AHMEDABAD JN
- SHATABDI EXP - 12009
- ADI DURONTO EXP - 12267
- GUJARAT MAIL - 12901
- ADI DOUBLE DECK - 12931
- KARNAVATI EXP - 12933
- GUJARAT EXPRESS - 19011
- AHMADABAD PASS - 59439
- AHMEDABAD PASS - 59441