Train AHMADABAD PASS-59440 from AHMEDABAD JN to BORIVALI
Station Name | Arrival Time | Depature Time | (Kms) | |
---|---|---|---|---|
AHMEDABAD JN | ||||
MANINAGAR | 2 Min | |||
VATVA | 2 Min | |||
GERATPUR | 2 Min | |||
BAREJADI | 2 Min | |||
KANIL | 2 Min | |||
NENPUR | 1 Min | |||
MHMDVD KHEDA RD | 2 Min | |||
GOTHAJ | 2 Min | |||
NADIAD JN | 4 Min | |||
UTARSANDA | 2 Min | |||
KANJARI BORIYAV | 2 Min | |||
ANAND JN | 5 Min | |||
VADOD | 2 Min | |||
ADAS ROAD | 2 Min | |||
VASAD JN | 2 Min | |||
RANOLI | 2 Min | |||
BAJVA | 2 Min | |||
VADODARA JN | 5 Min | |||
ITOLA | 2 Min | |||
MIYAGAM KARJAN | 2 Min | |||
PALEJ | 2 Min | |||
VAREDIYA | 2 Min | |||
NABIPUR | 2 Min | |||
BHARUCH JN | 18 Min | |||
ANKLESHWAR JN | 2 Min | |||
PANOLI | 1 Min | |||
HATHURAN | 1 Min | |||
KOSAMBA JN | 2 Min | |||
KIM | 2 Min | |||
KUDSAD | 2 Min | |||
SAYAN | 2 Min | |||
GOTHANGAM | 2 Min | |||
KOSAD | 2 Min | |||
UTRAN | 2 Min | |||
SURAT | 20 Min | |||
UDHNA JN | 2 Min | |||
BHESTAN | 2 Min | |||
SACHIN | 2 Min | |||
MAROLI | 2 Min | |||
NAVSARI | 2 Min | |||
VEDCHHA | 2 Min | |||
ANCHELI | 2 Min | |||
AMALSAD | 2 Min | |||
BILIMORA JN | 2 Min | |||
JORAVASAN | 2 Min | |||
DUNGRI | 2 Min | |||
VALSAD | 5 Min | |||
ATUL | 2 Min | |||
PARDI | 2 Min | |||
UDVADA | 2 Min | |||
BAGWADA (HALT) | 3 Min | |||
VAPI | 2 Min | |||
KARAMBELI | 2 Min | |||
BHILAD | 2 Min | |||
SANJAN | 2 Min | |||
UMBARGAM ROAD | 2 Min | |||
GHOLVAD | 2 Min | |||
DAHANU ROAD | 2 Min | |||
VANGAON | 2 Min | |||
BOISAR | 2 Min | |||
PALGHAR | 2 Min | |||
KELVA ROAD | 2 Min | |||
SAPHALE | 2 Min | |||
VAITARNA | 2 Min | |||
VIRAR | 2 Min | |||
VASAI ROAD | 2 Min | |||
BORIVALI |
Get important information about train AHMADABAD PASS, travelling from AHMEDABAD JN to BORIVALI. The table below shows the schedule of the train route with all halts at intermediate station with arrival and departure timings at each stoppage. For ease of prospective passengers we have provided halt times at each station and provided advisory whether to get down at that station for water / snacks / cold drinks / lunch or dinner break.
Total number of Halts : 68
Long Halts ( Meal breaks ) : 2
Total travel time : 38 hours 37 minutes
Short Halts ( Water / Cold Drink breaks ) : 64
Warning : We do not encourage you do get down at stations. Please do so if you have a genuine requirement and keep an eye on the train.
Other trains - travelling from AHMEDABAD JN to BORIVALI
-
Sorry could not find appropriate data
Return trains - travelling from BORIVALI to AHMEDABAD JN
-
Sorry could not find appropriate data