Train NZB PUNE PASS-51422 from NIZAMABAD to PUNE JN
Station Name | Arrival Time | Depature Time | (Kms) | |
---|---|---|---|---|
NIZAMABAD | ||||
JANKAMPET JN | 1 Min | |||
NAVIPET | ||||
BASAR | 2 Min | |||
DHARMABAD | 1 Min | |||
KARKHELI | 1 Min | |||
BOLSA | 1 Min | |||
UMRI | 1 Min | |||
SIVUNGAON | 1 Min | |||
MUDKHED | 2 Min | |||
MUGAT | 1 Min | |||
H SAHIB NANDED | 5 Min | |||
LIMBGAON | 1 Min | |||
CHUDAWA | 1 Min | |||
PURNA JN | 5 Min | |||
MIRKHAL | 1 Min | |||
PINGLI | 1 Min | |||
PARBHANI JN | 2 Min | |||
PERGAON | 1 Min | |||
MANWATH ROAD | 1 Min | |||
SELU | 1 Min | |||
SATUNA | 1 Min | |||
USMANPUR | 1 Min | |||
PARTUR | 1 Min | |||
PARADGAON | 1 Min | |||
RANJANI | 1 Min | |||
KODI | 1 Min | |||
SARWARI | 1 Min | |||
JALNA | 2 Min | |||
BADNAPUR | 1 Min | |||
KARMAD | 1 Min | |||
CHIKALTHAN | 1 Min | |||
MUKUNDAWADI HA | 1 Min | |||
AURANGABAD | 5 Min | |||
DAULATABAD | 1 Min | |||
POTUL | 1 Min | |||
LASUR | 1 Min | |||
ROTEGAON | 1 Min | |||
TARUR | 1 Min | |||
NAGARSOL | 1 Min | |||
ANKAI | 1 Min | |||
ANK MMR DIRECT | 1 Min | |||
MANMAD JN | 15 Min | |||
YEOLA | 1 Min | |||
KOPARGAON | 1 Min | |||
SANVATSAR | 1 Min | |||
KANHEGAON | 1 Min | |||
PUNTAMBA | 1 Min | |||
CHITALI | 1 Min | |||
BELAPUR | 1 Min | |||
NIPANI VADGAON | 1 Min | |||
PADHEGAON | 1 Min | |||
TAKLIMIYA | 1 Min | |||
RAHURI | 1 Min | |||
VAMBORI | 1 Min | |||
VILAD | 1 Min | |||
AHMADNAGAR | 5 Min | |||
AKOLNER | 1 Min | |||
SAROLA | 1 Min | |||
RANJANGAON RD | 1 Min | |||
VISAPUR | 1 Min | |||
BELVANDI | 1 Min | |||
SHRIGONDA ROAD | 1 Min | |||
KASHTI | 1 Min | |||
DAUND JN | 15 Min | |||
PATAS | 1 Min | |||
KADETHAN | 1 Min | |||
KEDGAON | 1 Min | |||
KHUTBAV | 1 Min | |||
YEVAT | 1 Min | |||
URULI | 1 Min | |||
LONI | 1 Min | |||
MANJARI BUDRUK | 1 Min | |||
HADAPSAR | 1 Min | |||
PUNE JN |
Get important information about train NZB PUNE PASS, travelling from NIZAMABAD to PUNE JN. The table below shows the schedule of the train route with all halts at intermediate station with arrival and departure timings at each stoppage. For ease of prospective passengers we have provided halt times at each station and provided advisory whether to get down at that station for water / snacks / cold drinks / lunch or dinner break.
Total number of Halts : 75
Long Halts ( Meal breaks ) : 2
Total travel time : 44 hours 52 minutes
Short Halts ( Water / Cold Drink breaks ) : 70
Warning : We do not encourage you do get down at stations. Please do so if you have a genuine requirement and keep an eye on the train.
Other trains - travelling from NIZAMABAD to PUNE JN
-
Sorry could not find appropriate data