Train PUNE NZB PASS-51421 from PUNE JN to NIZAMABAD
Station Name | Arrival Time | Depature Time | (Kms) | |
---|---|---|---|---|
PUNE JN | ||||
HADAPSAR | 1 Min | |||
MANJARI BUDRUK | 1 Min | |||
LONI | 1 Min | |||
URULI | 1 Min | |||
YEVAT | 1 Min | |||
KHUTBAV | 1 Min | |||
KEDGAON | 1 Min | |||
KADETHAN | 1 Min | |||
PATAS | 1 Min | |||
DAUND JN | 15 Min | |||
KASHTI | 1 Min | |||
SHRIGONDA ROAD | 1 Min | |||
BELVANDI | 1 Min | |||
VISAPUR | 1 Min | |||
RANJANGAON RD | 1 Min | |||
SAROLA | 1 Min | |||
AKOLNER | 1 Min | |||
AHMADNAGAR | 3 Min | |||
VILAD | 1 Min | |||
VAMBORI | 1 Min | |||
RAHURI | 1 Min | |||
TAKLIMIYA | 1 Min | |||
PADHEGAON | 1 Min | |||
NIPANI VADGAON | 1 Min | |||
BELAPUR | 1 Min | |||
CHITALI | 1 Min | |||
PUNTAMBA | 1 Min | |||
KANHEGAON | 1 Min | |||
SANVATSAR | 1 Min | |||
KOPARGAON | 1 Min | |||
YEOLA | 1 Min | |||
ANKAI | 1 Min | |||
MANMAD JN | 5 Min | |||
ANKAI | 1 Min | |||
NAGARSOL | 1 Min | |||
TARUR | 1 Min | |||
ROTEGAON | 1 Min | |||
PARSODA | 1 Min | |||
KARANJGAON | 1 Min | |||
LASUR | 1 Min | |||
POTUL | 1 Min | |||
DAULATABAD | 1 Min | |||
AURANGABAD | 5 Min | |||
MUKUNDAWADI HA | 1 Min | |||
CHIKALTHAN | 1 Min | |||
KARMAD | 1 Min | |||
BADNAPUR | 1 Min | |||
JALNA | 2 Min | |||
SARWARI | 1 Min | |||
KODI | 1 Min | |||
RANJANI | 1 Min | |||
PARADGAON | 1 Min | |||
PARTUR | 1 Min | |||
USMANPUR | 1 Min | |||
SATUNA | 1 Min | |||
SELU | 1 Min | |||
DHENGLI PP GOAN | 1 Min | |||
MANWATH ROAD | 1 Min | |||
DEVALGAON AUCHR | 1 Min | |||
PERGAON | 1 Min | |||
PARBHANI JN | 2 Min | |||
PINGLI | 1 Min | |||
MIRKHAL | 1 Min | |||
PURNA JN | 2 Min | |||
CHUDAWA | 1 Min | |||
LIMBGAON | 1 Min | |||
WANEGAON | 1 Min | |||
H SAHIB NANDED | 5 Min | |||
PATHRAD | 1 Min | |||
MUGAT | 1 Min | |||
MUDKHED | 2 Min | |||
SIVUNGAON | 1 Min | |||
SHELGAON | 1 Min | |||
UMRI | 1 Min | |||
BOLSA | 1 Min | |||
KARKHELI | 1 Min | |||
SAMARALA HALT | 1 Min | |||
DHARMABAD | 1 Min | |||
BASAR | 2 Min | |||
FAKHRABAD | 1 Min | |||
NAVIPET | 1 Min | |||
JANKAMPET JN | 1 Min | |||
NIZAMABAD |
Collect important information about train PUNE NZB PASS before your travel. It helps you plan better for your food and other important needs. PUNE NZB PASS travels from PUNE JN to NIZAMABAD. We have provided below schedule and train route with list of stoppages with arrival time and departure time at each intermediate station.
For ease of prospective passengers we have provided halt times at each station and provided advisory whether to get down at that station for water / snacks / cold drinks / lunch or dinner break.
Total number of Halts : 84
Long Halts ( Meal breaks ) : 1
Total travel time : 43 hours 47 minutes
Short Halts ( Water / Cold Drink breaks ) : 81
Warning : We do not encourage you do get down at stations. Please do so if you have a genuine requirement and keep an eye on the train.
Other trains - travelling from PUNE JN to NIZAMABAD
-
Sorry could not find appropriate data